Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| BOBCAT | 14" STD FLOW PLANER | 07 | $8,150.00 | ||
| DITCHWITCH | 3700 | 2004 | $14,500.00 | ||
| DITCHWITCH | 3700 | 1999 | $4,000.00 | ||
| CAT | 416E | 2007 | $43,850.00 | ||
| CAT | 416E | 2007 | $43,850.00 | ||
| CAT | 416E 4X4 X | 2007 | $46,900.00 | ||
| DEERE | 310G | 2005 | $27,500.00 | ||
| TERRAMITE | T-7D | 2006 | $14,290.00 | ||
| TERRAMITE | T-7 | 2005 | $12,250.00 | ||
| DEWALT | D25551K | 2008 | $450.00 | ||
| DEWALT | D25551K | 2008 | $450.00 | ||
| $18.66 | |||||
| DYNAPAC | LT6000 | 2008 | $2,350.00 | ||
| DYNAPAC | LT6000 | 2008 | $2,350.00 | ||
| DEWALT | D55153 | $310.00 | |||
| AIRMAN | PDS185S | 2008 | $13,599.00 | ||
| AIRMAN | PDS185S | 2008 | $13,599.00 | ||
| AIRMAN | PDS185S | 2008 | $12,299.00 | ||
| AIRMAN | PDS185S | 2008 | $13,599.00 | ||
| AIRMAN | PDS185S | 2007 | $8,500.00 | ||
| CAT | D3GXL | 2004 | $45,500.00 | ||
| CAT | D5GXL | 2007 | $79,500.00 | ||
| KOMATSU | PC27MR | 2006 | $17,500.00 | ||
| KOMATSU | PC27MR-2 | 2006 | $17,500.00 | ||
| KOMATSU | PC27MR-2 | 2008 | $25,000.00 | ||
| KOMATSU | PC35MR-2 | 2008 | $28,000.00 | ||
| MMD | NGK-4300H | 2009 | $1,150.00 | ||
| MARSHALLTOWN | HC125A | 2005 | $390.00 | ||
| KRAFT TOOL CO | PC-300 | 2008 | $540.00 | ||
| WACKER | EHB11 | 2006 | $450.00 | ||
| JLG | 2630ES | 2006 | $8,000.00 | ||
| JLG | 260MRT | 2006 | $18,500.00 | ||
| JLG | 400S | 2005 | $35,500.00 | ||
| JLG | 2030ES | 2006 | $7,000.00 | ||
| JLG | 2030ES | 2005 | $6,000.00 | ||
| JLG | 2030ES | 2006 | $6,500.00 | ||
| BIL-JAX | 3632T | 2005 | $12,999.00 | ||
| STONE | 65CM | 2011 | $2,750.00 | ||
| STONE | 65CM | 2011 | $2,750.00 | ||
| DYNAPAC | DM650 | 2009 | $1,800.00 | ||
| PORTA-COOL | PAC2K36HPVS | 2009 | $2,250.00 | ||
| MMD | NPH-2T | 2008 | $985.00 | ||
| MMD | NPH-2T | 2008 | $985.00 | ||
| KENT | KF5QT | 2006 | $5,600.00 | ||
| DITCHWITCH | RT-40 | 2006 | $31,500.00 | ||
| DYNAPAC | 900G | 2006 | $9,250.00 | ||
| DYNAPAC | CC122 | 2006 | $21,750.00 | ||
| BOBCAT | S175 | 2007 | $16,500.00 | ||
| BOBCAT | S175 | 2007 | $16,500.00 | ||
| CATERPILLAR | 236B | 2007 | $24,999.00 | ||
| QUICK ATTACH | 04 | $2,315.52 | |||
| TOP HAT | 2009 | $2,000.00 | |||
| TOP HAT | 2009 | $2,000.00 | |||
| TOP HAT | 2009 | $2,000.00 | |||
| WYLIE MANUFACTUR | 29854-0609907 | 2011 | $6,750.00 | ||
| DITCHWITCH | 1330HV | 2006 | $7,500.00 | ||
| DITCHWITCH | 1330 | $5,000.00 | |||
| DITCHWITCH | RT12 | 2009 | $10,500.00 | ||
| DYNAPAC | BG46 | 2008 | $2,125.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.





















